Skip to content.
|
Skip to navigation
Personal tools
Log in
Search Site
only in current section
Advanced Search…
Navigation
Features and Benefits
Products
Professional Services
Collective Resources
User Manual
Demos ⋅ Videos
About Bika
中国人
You are here:
Home
/
User Manual
/
Senaite Health
/
Images ASs
Info
Images ASs
Configuring Bacterial Identification Test in Bika | Senaite Health LIS
Selacting the Bacteria identified in Bika | Senaite Health LIS
Configure the AST Method in Bika | Senaite Health LIS
Configure the AST Calculation in Bika | Senaite Health LIS
Configure the AST Formula for its Calculation in Bika | Senaite Health LIS
Configure the AST Limits in Bika | Senaite Health LIS
Capturing AST results in Bika | Senaite Health LIS
Content
Senaite Health Configuration
Doctors. Care givers
Create, View and Edit Patients
Creating a Clinical Case
Anonymous Patients. Quicker Case and AR creation
Creating Analysis Requests for Anonymous Patients
Sensitivity and Susceptibility Testing
Life Threat Alerts. Panic levels
Regulatory Inspector role
Images ASs
Configuring Bacterial Identification Test in Bika | Senaite Health LIS
Selacting the Bacteria identified in Bika | Senaite Health LIS
Configure the AST Method in Bika | Senaite Health LIS
Configure the AST Calculation in Bika | Senaite Health LIS
Configure the AST Formula for its Calculation in Bika | Senaite Health LIS
Configure the AST Limits in Bika | Senaite Health LIS
Capturing AST results in Bika | Senaite Health LIS
Bacterial Identification